<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Mortgage Solutions &#187; Seattle Mortgage Companies</title>
	<atom:link href="http://www.everettmortgageonline.com/category/seattle-mortgage-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.everettmortgageonline.com</link>
	<description>News regarding FHA, VA and conventional mortgages</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seattle Lagging Economy and Everett Real Estate</title>
		<link>http://www.everettmortgageonline.com/seattle-lagging-economy-and-everett-real-estate/</link>
		<comments>http://www.everettmortgageonline.com/seattle-lagging-economy-and-everett-real-estate/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:38:47 +0000</pubDate>
		<dc:creator>JAJohnson</dc:creator>
				<category><![CDATA[Everett real estate]]></category>
		<category><![CDATA[Homes for Sale Everett]]></category>
		<category><![CDATA[Real Estate Everett]]></category>
		<category><![CDATA[Seattle Mortgage Companies]]></category>

		<guid isPermaLink="false">http://everettmortgageonline.com/?p=602</guid>
		<description><![CDATA[Will Everett Real Estate Experience the Same Lagging Economic Effect? In Snohomish county and real estate in Everett only one home in 53 has received a notice of default. Seattle is doing much better at 1 in 80. The national average is 1 in 45. The usual rate for real estate in Everett is 1 [...]]]></description>
		<wfw:commentRss>http://www.everettmortgageonline.com/seattle-lagging-economy-and-everett-real-estate//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everett Mortgage Now is Time to Refinance Everett</title>
		<link>http://www.everettmortgageonline.com/everett-mortgage-now-is-time-to-refinance-everett/</link>
		<comments>http://www.everettmortgageonline.com/everett-mortgage-now-is-time-to-refinance-everett/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:19:59 +0000</pubDate>
		<dc:creator>JAJohnson</dc:creator>
				<category><![CDATA[Homes for Sale Everett]]></category>
		<category><![CDATA[Refinance Everett]]></category>
		<category><![CDATA[Seattle Mortgage Companies]]></category>

		<guid isPermaLink="false">http://everettmortgageonline.com/?p=571</guid>
		<description><![CDATA[Interest rates will NEVER get lower than they are now Bad Economic News But There Some Hope for 2011 If you were ever going to consider refinancing Everett you might consider now the time to do it. Now is the time to buy if you can. Homes for sale Everett will never be cheaper because [...]]]></description>
		<wfw:commentRss>http://www.everettmortgageonline.com/everett-mortgage-now-is-time-to-refinance-everett//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
